Italy Players in the 2006 Soccer World Cup
Information about the complete roster of Italy National Soccer Team in the Germany 2006 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from Italy roster in the 2006 FIFA Soccer World Cup:
scroll for more >>
Jersey | Player | Position | DOB |
Height | Club |
||
1 | Gianluigi Buffon | Goalkeeper | Jan 28, 1978 | 191 cm | |||
12 | Angelo Peruzzi | Goalkeeper | Feb 16, 1970 | 181 cm | |||
14 | Marco Amelia | Goalkeeper | Apr 02, 1982 | 190 cm | |||
2 | Cristian Zaccardo | Defender | Dec 21, 1981 | 184 cm | |||
3 | Fabio Grosso | Defender | Nov 28, 1977 | 190 cm | |||
5 | Fabio Cannavaro | Defender | Sep 13, 1973 | 175 cm | |||
6 | Andrea Barzagli | Defender | May 08, 1981 | 186 cm | |||
13 | Alessandro Nesta | Defender | Mar 19, 1976 | 187 cm | |||
19 | Gianluca Zambrotta | Defender | Feb 19, 1977 | 181 cm | |||
22 | Massimo Oddo | Defender | Jun 14, 1976 | 182 cm | |||
23 | Marco Materazzi | Defender | Aug 19, 1973 | 193 cm | |||
4 | Daniele De Rossi | Midfielder | Jul 24, 1983 | 182 cm | |||
8 | Gennaro Gattuso | Midfielder | Jan 09, 1978 | 177 cm | |||
10 | Francesco Totti | Midfielder | Sep 27, 1976 | 180 cm | |||
16 | Mauro Camoranesi | Midfielder | Oct 04, 1976 | 174 cm | |||
17 | Simone Barone | Midfielder | Apr 30, 1978 | 180 cm | |||
20 | Simone Perrotta | Midfielder | Sep 17, 1977 | 178 cm | |||
21 | Andrea Pirlo | Midfielder | May 19, 1979 | 177 cm | |||
7 | Alessandro Del Piero | Forward | Nov 09, 1974 | 173 cm | |||
9 | Luca Toni | Forward | May 26, 1977 | 194 cm | |||
11 | Alberto Gilardino | Forward | Jul 05, 1982 | 184 cm | |||
15 | Vincenzo Iaquinta | Forward | Nov 21, 1979 | 186 cm | |||
18 | Filippo Inzaghi | Forward | Aug 09, 1973 | 181 cm | |||
Coach: Marcello Lippi |
Total Players in Italy Roster: 23