Ivory Coast Players in the 2010 Soccer World Cup
Information about the complete roster of Ivory Coast National Soccer Team in the South Africa 2010 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from Ivory Coast roster in the 2010 FIFA Soccer World Cup:
scroll for more >>
Jersey | Player | Position | DOB |
Height |
Club |
||
1 | Boubacar Barry | Goalkeeper | Dec 30, 1979 | 1.80 m | Lokeren (BEL) | ||
16 | Aristide Zogbo | Goalkeeper | Dec 30, 1981 | 1.83 m | Maccabi Netanya (ISR) | ||
23 | Daniel Yeboah | Goalkeeper | Nov 13, 1984 | 1.87 m | ASEC Mimosas (CIV) | ||
2 | Brou Angoua | Defender | Nov 28, 1986 | 1.78 m | Valenciennes (FRA) | ||
3 | Arthur Boka | Defender | Apr 02, 1983 | 1.66 m | VfB Stuttgart (GER) | ||
4 | Kolo Toure | Defender | Mar 19, 1981 | 1.83 m | Manchester City (ENG) | ||
6 | Steve Gohouri | Defender | Feb 08, 1981 | 1.87 m | Wigan (ENG) | ||
17 | Siaka Tiene | Defender | Feb 22, 1982 | 1.76 m | Valenciennes (FRA) | ||
20 | Guy Demel | Defender | Jun 13, 1981 | 1.91 m | Hamburger SV (GER) | ||
21 | Emmanuel Eboue | Defender | Jun 04, 1983 | 1.78 m | Arsenal (ENG) | ||
22 | Souleymane Bamba | Defender | Jan 13, 1985 | 1.90 m | Hibernian (SCO) | ||
5 | Didier Zokora | Midfielder | Dec 14, 1980 | 1.83 m | Sevilla FC (ESP) | ||
9 | Ismael Tiote | Midfielder | Jun 21, 1986 | 1.75 m | Twente Enschede (NED) | ||
12 | Jean Jacques Gosso | Midfielder | Mar 15, 1983 | 1.77 m | Monaco (FRA) | ||
13 | Romaric | Midfielder | Jun 04, 1983 | 1.87 m | Sevilla FC (ESP) | ||
14 | Emmanuel Kone | Midfielder | Dec 31, 1986 | 1.77 m | International (ROU) | ||
19 | Yaya Toure | Midfielder | May 13, 1983 | 1.89 m | Barcelona (ESP) | ||
7 | Seydou Doumbia | Forward | Dec 31, 1987 | 1.83 m | Young Boys (SUI) | ||
8 | Salomon Kalou | Forward | Aug 05, 1985 | 1.75 m | Chelsea (ENG) | ||
10 | Gervinho | Forward | May 27, 1987 | 1.79 m | Lille (FRA) | ||
11 | Didier Drogba | Forward | Mar 11, 1978 | 1.88 m | Chelsea (ENG) | ||
15 | Aruna Dindane | Forward | Nov 26, 1980 | 1.74 m | Portsmouth (ENG) | ||
18 | Kader Keita | Forward | Aug 06, 1981 | 1.84 m | Galatasaray (TUR) | ||
Coach: Sven Göran Eriksson |
Total Players in Ivory Coast Roster: 23
Advertisement