New Zealand Players in the 2010 Soccer World Cup
Information about the complete roster of New Zealand National Soccer Team in the South Africa 2010 World Cup with players, jersey numbers, position on the field, DOB, club and coach
Complete list of players from New Zealand roster in the 2010 FIFA Soccer World Cup:
scroll for more >>
Jersey | Player | Position | DOB |
Height | Club |
||
1 | Mark Paston | Goalkeeper | Dec 13, 1976 | 195 cm | Wellington Phoenix (NZL) | ||
12 | Glen Moss | Goalkeeper | Jan 19, 1983 | 188 cm | Melbourne Victory (AUS) | ||
23 | James Bannatyne | Goalkeeper | Jun 30, 1975 | 195 cm | Team Wellington (NZL) | ||
2 | Ben Sigmund | Defender | Feb 03, 1981 | 187 cm | Wellington Phoenix (NZL) | ||
3 | Tony Lochhead | Defender | Jan 12, 1982 | 183 cm | Wellington Phoenix (NZL) | ||
4 | Winston Reid | Defender | Jul 03, 1988 | 190 cm | Midtjylland (DEN) | ||
5 | Ivan Vicelich | Defender | Sep 03, 1976 | 193 cm | Auckland City (NZL) | ||
6 | Ryan Nelsen | Defender | Oct 18, 1977 | 185 cm | Blackburn Rovers (ENG) | ||
18 | Andy Boyens | Defender | Sep 18, 1983 | 192 cm | New York Red Bulls (USA) | ||
19 | Tommy Smith | Defender | Mar 31, 1990 | 187 cm | Ipswich Town (ENG) | ||
7 | Simon Elliott | Midfielder | Jun 10, 1974 | 180 cm | no club affiliation (UNK) | ||
8 | Tim Brown | Midfielder | Mar 06, 1981 | 185 cm | Wellington Phoenix (NZL) | ||
11 | Leo Bertos | Midfielder | Dec 20, 1981 | 177 cm | Wellington Phoenix (NZL) | ||
13 | Andy Barron | Midfielder | Dec 24, 1980 | 178 cm | Team Wellington (NZL) | ||
15 | Michael Mcglinchey | Midfielder | Jan 07, 1987 | 173 cm | Motherwell (SCO) | ||
16 | Aaron Clapham | Midfielder | Jan 15, 1987 | 172 cm | Canterbury Utd. (NZL) | ||
17 | Dave Mulligan | Midfielder | Mar 24, 1982 | 173 cm | no club affiliation (UNK) | ||
21 | Jeremy Christie | Midfielder | May 22, 1983 | 180 cm | Tampa Bay (USA) | ||
9 | Shane Smeltz | Forward | Sep 29, 1981 | 184 cm | Gold Coast United (AUS) | ||
10 | Chris Killen | Forward | Oct 08, 1981 | 188 cm | Middlesbrough (ENG) | ||
14 | Rory Fallon | Forward | Mar 20, 1982 | 191 cm | Plymouth Argyle (ENG) | ||
20 | Chris Wood | Forward | Dec 07, 1991 | 191 cm | West Bromwich Albion (ENG) | ||
22 | Jeremy Brockie | Forward | Oct 07, 1987 | 182 cm | North Queensland Fury (AUS) | ||
Coach: Ricki Herbert |
Total Players in New Zealand Roster: 23