1958 Soccer World Cup Top Scorers

Statistical information with complete list of players who scored goals in the 1958 Football World Cup with name, national team, games played, goal average and more information, ordered by more goals scored.

scroll for more >>
Player
Goals Games Goal Average National Team
1. France Just Fontaine 13 6 2.17 France
2. Brazil Pelé 6 4 1.50 Brazil
West Germany Helmut Rahn 6 6 1.00 West Germany
4. Northern Ireland Peter Mcparland 5 5 1.00 Northern Ireland
Brazil Vava 5 4 1.25 Brazil
6. Sweden Kurt Hamrin 4 5 0.80 Sweden
Sweden Agne Simonsson 4 5 0.80 Sweden
Hungary Lajos Tichy 4 4 1.00 Hungary
Czechoslovakia Zdenek Zikan 4 3 1.33 Czechoslovakia
10. Argentina Omar Oreste Corbatta 3 3 1.00 Argentina
France Raymond Kopa 3 6 0.50 France
France Roger Piantoni 3 5 0.60 France
West Germany Hans Schaefer 3 6 0.50 West Germany
Yugoslavia Toza Veselinovic 3 4 0.75 Yugoslavia
15. Paraguay Juan Aguero 2 3 0.67 Paraguay
Wales Ivor Allchurch 2 5 0.40 Wales
Brazil Jose Altafini 2 3 0.67 Brazil
Paraguay Florencio Amarilla 2 3 0.67 Paraguay
Czechoslovakia Milan Dvorak 2 4 0.50 Czechoslovakia
Czechoslovakia Vaclav Hovorka 2 3 0.67 Czechoslovakia
Soviet Union Anatoli Ilyin 2 5 0.40 Soviet Union
England Derek Kevan 2 4 0.50 England
Sweden Nils Liedholm 2 5 0.40 Sweden
Paraguay Jose Parodi 2 3 0.67 Paraguay
Yugoslavia Aleksandar Petakovic 2 4 0.50 Yugoslavia
Paraguay Jorge Romero 2 3 0.67 Paraguay
West Germany Uwe Seeler 2 5 0.40 West Germany
France Maryan Wisnieski 2 6 0.33 France
Player
Goals Games Goal Average National Team
29. Argentina Ludovico Avio 1 2 0.50 Argentina
Scotland Sammy Baird 1 1 1.00 Scotland
Mexico Jaime Belmonte 1 2 0.50 Mexico
Hungary Jozsef Bencsis 1 2 0.50 Hungary
Hungary Jozsef Bozsik 1 3 0.33 Hungary
Wales John Charles 1 4 0.25 Wales
West Germany Hans Ciesclarczyk 1 2 0.50 West Germany
Scotland Bobby Collins 1 3 0.33 Scotland
Northern Ireland Wilbur Cush 1 5 0.20 Northern Ireland
Brazil Didi 1 6 0.17 Brazil
France Yvon Douis 1 1 1.00 France
Czechoslovakia Jiri Feureisl 1 3 0.33 Czechoslovakia
England Tom Finney 1 1 1.00 England
Sweden Gunnar Gren 1 5 0.20 Sweden
England John Haynes 1 4 0.25 England
Soviet Union Aleksandr Ivanov 1 4 0.25 Soviet Union
Soviet Union Valentin Ivanov 1 5 0.20 Soviet Union
Austria Alfred Koerner 1 3 0.33 Austria
Austria Karl Koller 1 3 0.33 Austria
Wales Terry Medwin 1 4 0.25 Wales
Argentina Norberto Menendez 1 3 0.33 Argentina
Scotland Jackie Mudie 1 3 0.33 Scotland
Scotland Jimmy Murray 1 2 0.50 Scotland
Brazil Nilton Santos 1 6 0.17 Brazil
Yugoslavia Radivoje Ognjanovic 1 2 0.50 Yugoslavia
Yugoslavia Zdravko Rajkov 1 4 0.25 Yugoslavia
Paraguay Cayetano Re 1 3 0.33 Paraguay
Hungary Karoly Sandor 1 3 0.33 Hungary
Soviet Union Nikita Simonyan 1 5 0.20 Soviet Union
Sweden Lennart Skoglund 1 6 0.17 Sweden
France Jean Vincent 1 6 0.17 France
Brazil Zagallo 1 6 0.17 Brazil