1962 Soccer World Cup Top Scorers

Statistical information with complete list of players who scored goals in the 1962 Football World Cup with name, national team, games played, goal average and more information, ordered by more goals scored.

scroll for more >>
Player
Goals Games Goal Average National Team
1. Hungary Florian Albert 4 3 1.33 Hungary
Brazil Garrincha 4 6 0.67 Brazil
Soviet Union Valentin Ivanov 4 4 1.00 Soviet Union
Yugoslavia Drazen Jerkovic 4 6 0.67 Yugoslavia
Chile Leonel Sanchez 4 6 0.67 Chile
Brazil Vava 4 6 0.67 Brazil
7. Brazil Amarildo 3 4 0.75 Brazil
Yugoslavia Milan Galic 3 6 0.50 Yugoslavia
Czechoslovakia Adolf Scherer 3 6 0.50 Czechoslovakia
Hungary Lajos Tichy 3 4 0.75 Hungary
11. Italy Giacomo Bulgarelli 2 1 2.00 Italy
Soviet Union Igor Chislenko 2 3 0.67 Soviet Union
England Ron Flowers 2 4 0.50 England
Soviet Union Viktor Ponedelnik 2 4 0.50 Soviet Union
Chile Jaime Ramirez 2 6 0.33 Chile
Chile Eladio Rojas 2 6 0.33 Chile
Uruguay Jose Sasia 2 3 0.67 Uruguay
West Germany Uwe Seeler 2 4 0.50 West Germany
Chile Jorge Toro 2 5 0.40 Chile
Player
Goals Games Goal Average National Team
20. Colombia German Aceros 1 3 0.33 Colombia
Spain Adelardo 1 1 1.00 Spain
West Germany Albert Bruells 1 4 0.25 West Germany
Uruguay Angel Cabrera 1 2 0.50 Uruguay
England Bobby Charlton 1 4 0.25 England
Colombia Marcos Coll 1 3 0.33 Colombia
Uruguay Luis Cubilla 1 2 0.50 Uruguay
Mexico Alfredo Del Aguila 1 3 0.33 Mexico
Mexico Isidoro Diaz 1 3 0.33 Mexico
Argentina Hector Facundo 1 2 0.50 Argentina
England Jimmy Greaves 1 4 0.25 England
Mexico Hector Hernandez 1 3 0.33 Mexico
England Gerry Hitchens 1 2 0.50 England
Czechoslovakia Josef Kadraba 1 3 0.33 Czechoslovakia
Colombia Marino Klinger 1 3 0.33 Colombia
Soviet Union Aleksei Mamykin 1 2 0.50 Soviet Union
Czechoslovakia Vaclav Masek 1 1 1.00 Czechoslovakia
Czechoslovakia Josef Masopust 1 6 0.17 Czechoslovakia
Yugoslavia Vojislav Melic 1 2 0.50 Yugoslavia
Italy Bruno Mora 1 2 0.50 Italy
Spain Joaquin Peiro 1 2 0.50 Spain
Brazil Pelé 1 2 0.50 Brazil
Colombia Antonio Rada 1 2 0.50 Colombia
Yugoslavia Petar Radakovic 1 5 0.20 Yugoslavia
Argentina Jose Sanfilippo 1 2 0.50 Argentina
Switzerland Heinz Schneiter 1 3 0.33 Switzerland
Yugoslavia Josip Skoblar 1 5 0.20 Yugoslavia
Bulgaria Georgi Sokolov 1 2 0.50 Bulgaria
Hungary Erno Solymosi 1 4 0.25 Hungary
Czechoslovakia Josef Stibranyi 1 3 0.33 Czechoslovakia
West Germany Horst Szymaniak 1 4 0.25 West Germany
Switzerland Rolf Wuethrich 1 3 0.33 Switzerland
Brazil Zagallo 1 6 0.17 Brazil
Brazil Zito 1 6 0.17 Brazil
Colombia Francisco Zuluaga 1 1 1.00 Colombia