1998 Soccer World Cup Top Scorers

Statistical information with complete list of players who scored goals in the 1998 Football World Cup with name, national team, games played, goal average and more information, ordered by more goals scored.

scroll for more >>
Player
Goals Games Goal Average National Team
1. Croatia Davor Suker 6 7 0.86 Croatia
2. Argentina Gabriel Batistuta 5 5 1.00 Argentina
Italy Christian Vieri 5 5 1.00 Italy
4. Mexico Luis Hernandez 4 4 1.00 Mexico
Brazil Ronaldo 4 7 0.57 Brazil
Chile Marcelo Salas 4 4 1.00 Chile
7. Brazil Bebeto 3 7 0.43 Brazil
Holland Dennis Bergkamp 3 7 0.43 Holland
Germany Oliver Bierhoff 3 5 0.60 Germany
Brazil Cesar Sampaio 3 6 0.50 Brazil
France Thierry Henry 3 6 0.50 France
Germany Juergen Klinsmann 3 5 0.60 Germany
Brazil Rivaldo 3 7 0.43 Brazil
14. Italy Roberto Baggio 2 4 0.50 Italy
South Africa Shaun Bartlett 2 3 0.67 South Africa
Morocco Salaheddine Bassir 2 3 0.67 Morocco
Holland Phillip Cocu 2 7 0.29 Holland
Holland Ronald De Boer 2 6 0.33 Holland
Morocco Abdeljalil Hadda 2 3 0.67 Morocco
Spain Fernando Hierro 2 3 0.67 Spain
Holland Patrick Kluivert 2 4 0.50 Holland
FR of Yugoslavia Slobodan Komljenovic 2 3 0.67 FR of Yugoslavia
Denmark Brian Laudrup 2 5 0.40 Denmark
Romania Viorel Moldovan 2 4 0.50 Romania
Spain Fernando Morientes 2 2 1.00 Spain
Argentina Ariel Ortega 2 5 0.40 Argentina
England Michael Owen 2 4 0.50 England
Mexico Ricardo Pelaez Linares 2 3 0.67 Mexico
France Emmanuel Petit 2 6 0.33 France
Croatia Robert Prosinecki 2 5 0.40 Croatia
England Alan Shearer 2 4 0.50 England
France Lilian Thuram 2 6 0.33 France
Jamaica Theodore Whitmore 2 3 0.67 Jamaica
Belgium Marc Wilmots 2 3 0.67 Belgium
France Zinedine Zidane 2 5 0.40 France
Player
Goals Games Goal Average National Team
36. Nigeria Mutiu Adepoju 1 3 0.33 Nigeria
Saudi Arabia Sami Al Jaber 1 3 0.33 Saudi Arabia
Saudi Arabia Youssef Al Tunayan 1 2 0.50 Saudi Arabia
England Darren Anderton 1 4 0.25 England
Paraguay Celso Ayala 1 4 0.25 Paraguay
Nigeria Tijani Babangida 1 4 0.25 Nigeria
England David Beckham 1 3 0.33 England
Paraguay Miguel Benitez 1 4 0.25 Paraguay
France Laurent Blanc 1 5 0.20 France
Mexico Cuauhtemoc Blanco 1 4 0.25 Mexico
Scotland Craig Burley 1 3 0.33 Scotland
Paraguay Jose Cardozo 1 3 0.33 Paraguay
Scotland John Collins 1 3 0.33 Scotland
Holland Edgar Davids 1 6 0.17 Holland
Italy Luigi Di Biagio 1 5 0.20 Italy
France Youri Djorkaeff 1 7 0.14 France
France Christophe Dugarry 1 3 0.33 France
Jamaica Robert Earle 1 3 0.33 Jamaica
Norway Dan Eggen 1 4 0.25 Norway
Morocco Mustafa El Hadji 1 3 0.33 Morocco
Iran Hamid Estili 1 3 0.33 Iran
Norway Havard Flo 1 4 0.25 Norway
Norway Tore Andre Flo 1 4 0.25 Norway
Mexico Alberto Garcia Aspe 1 4 0.25 Mexico
South Korea Seok Ju Ha 1 2 0.50 South Korea
Denmark Thomas Helveg 1 5 0.20 Denmark
Austria Andreas Herzog 1 3 0.33 Austria
Nigeria Victor Ikpeba 1 3 0.33 Nigeria
Romania Adrian Ilie 1 4 0.25 Romania
Croatia Robert Jarni 1 7 0.14 Croatia
Denmark Martin Jorgensen 1 5 0.20 Denmark
Spain Kiko 1 3 0.33 Spain
Bulgaria Emil Kostadinov 1 3 0.33 Bulgaria
Denmark Michael Laudrup 1 5 0.20 Denmark
France Bixente Lizarazu 1 6 0.17 France
Argentina Claudio Lopez 1 5 0.20 Argentina
Spain Luis Enrique 1 3 0.33 Spain
Iran Mehdi Mahdavikia 1 3 0.33 Iran
Cameroon Patrick Mboma 1 3 0.33 Cameroon
USA Brian Mcbride 1 2 0.50 USA
South Africa Benni Mccarthy 1 3 0.33 South Africa
FR of Yugoslavia Sinisa Mihajlovic 1 4 0.25 FR of Yugoslavia
FR of Yugoslavia Predrag Mijatovic 1 4 0.25 FR of Yugoslavia
Germany Andreas Moeller 1 3 0.33 Germany
Denmark Peter Moller 1 2 0.50 Denmark
Japan Masashi Nakayama 1 3 0.33 Japan
Denmark Allan Nielsen 1 5 0.20 Denmark
Belgium Luc Nilis 1 3 0.33 Belgium
Cameroon Pierre Njanka 1 3 0.33 Cameroon
Nigeria Sunday Oliseh 1 4 0.25 Nigeria
Nigeria Wilson Oruma 1 1 1.00 Nigeria
Holland Marc Overmars 1 6 0.17 Holland
Romania Dan Petrescu 1 4 0.25 Romania
Argentina Mauricio Pineda 1 3 0.33 Argentina
Austria Toni Polster 1 3 0.33 Austria
Colombia Leider Preciado 1 3 0.33 Colombia
Spain Raul 1 3 0.33 Spain
Norway Kjetil Rekdal 1 4 0.25 Norway
Denmark Marc Rieper 1 5 0.20 Denmark
Denmark Ebbe Sand 1 5 0.20 Denmark
England Paul Scholes 1 4 0.25 England
Chile Jose Sierra 1 4 0.25 Chile
Tunisia Skander Souayah 1 3 0.33 Tunisia
Croatia Mario Stanic 1 7 0.14 Croatia
FR of Yugoslavia Dragan Stojkovic 1 4 0.25 FR of Yugoslavia
France David Trezeguet 1 6 0.17 France
Holland Pierre Van Hooijdonk 1 3 0.33 Holland
Austria Ivica Vastic 1 3 0.33 Austria
Croatia Goran Vlaovic 1 7 0.14 Croatia
South Korea Sang Chul Yoo 1 3 0.33 South Korea
Argentina Javier Zanetti 1 5 0.20 Argentina
Holland Boudewijn Zenden 1 4 0.25 Holland